|
Pedigree of: COMICS COCKTAIL TRICK (Caelen) |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| FINJV-06 Black Mica's That's Enough | SU(U)CH. NUCH. Branchalwood Aylancoll | GBSHCH. Branchalwood Strathfinnan | GBSHCH Kenjo Black Mark |
| GBSHCH Branchalwood Fionnlighe | |||
| GBSHCH. Branchalwood Benalisky | Loch Na Keal of Glen Sheallag At Branchalwood | ||
| GBSHCH Branchalwood Isle of Gigha | |||
| SU(U)CH. Black Mica's That's for Sure | NORDUCH. FINUCH. FINV-02 INTUCH. Inkwells Named Shadow | Black Mica's A Mixed Recipe | |
| SUCH NUCH INTUCH Inkwells Beretta Mobilchoke | |||
|
SV-05 SV-01 FINUCH SU(U)CH. Black Mica's Don't Quench the Fire |
INTUCH NORDUCH DKUCH WW'00 NORDV-00 Almanza I'm On Fire | ||
| SU(U)CH Engelen Look So Good | |||
| SVCH. Comics Super Nova | SU(U)CH. Comics Fiction Charm | NUCH. SV-00 NORDV-01 KBHV-01 FINUCH. FINV-01 Comics Acapulco | NUCH Cariena's Twentysix-Eight |
| SUCH Boltitorps Egretta | |||
| NORDUCH FINUCH INTUCH SVCH. Comics Blue Charm | MultiUCH Almanza Larry O'Grady | ||
| Comics Cinderella | |||
| SVCH. Comics Hurricane Ophelia | Toffedreams Highland and Island | INUCH NORDUCH NV-96 Coalport Country Man | |
| SUCH FINUCH INTUCH O'Flanagan Imposant | |||
| SUCH SJCH Comics Ragtime Girl | NUCH SV-00 NORDV-01 KBHV-01 FINUCH FINV-01 Comics Acapulco | ||
| NUCH SUCH Comics Dancing Queen |