| Pedigree of: COMICS LOOK A'ROUND geb: 10-03-2010, zwart, draagt lever Eig: S. Winter & Y. Martens |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
|
Engsboda Toulouse Lautrec LP I, LP II |
SVCh, SUCh, FIUCh. Almanza Napoleon Bonaparte | NUCh, NORDUCh, INTUCh, Comics Sergio Tacchini | Hinnared's Mutter |
| Comics Brasilia | |||
| SVCh, NORDUCh, Almanza Lapin Kulta | Ryegate's Beer Built this Body | ||
| Almanza For Heavens Sake | |||
|
NORDUCh. INTUCh. SVCh, JWW'02, NV'03, Almanza Pleasure N'Play |
NORDUCh, GBCh, WW'02, NV'02 Almanza Roundabout | Inkwells Patric Partridge | |
| Almanza Russian Roulette | |||
| SU(u)CH, NUCh, Almanza Playing with Fire | Cariena's Thirtyfour-Four | ||
| Almanza Exotic Fruit Daiquiri | |||
| SVCh. Comics My Look of Blue, (black) |
Lhaxy's Var Viljar | NUCh. Cariena's Twentyeight-Eight | Cariena's Fifteen-Eight |
| Cariena's Seventeen-Ten | |||
| Lhaxy's Rebella Ready for Succes | Cariena's Twentysix-Eight | ||
| Lhaxy's Kiss Me Kate | |||
| SVCh, NORDUCh. Comics New blue Design | SVCh, NORDUCh, INTUCh, Inkwells Final Guess | Belsud Black Taurus | |
| Inkwells Guess My Name | |||
| SVCh, FIUCh, NORDUCh, INTUCh, Comics Blue Charm | Almanza Larry O'Grady | ||
| Comics Cinderella |