FLAT CASTLE'S EXI SHE IS A REBEL
Geb: 28-10-2012, teef, black
Eig: S. WInter
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Flat Garden's Sigfred XVIII | Black Mica's That's Priceless | SU(U)CH NORDV-07 Branchalwood Ayancoll | GB ShCH Branchalwood Strathfinnan |
| GB ShCH Branchalwood Benalisky | |||
| SU(U)CH Black Mica's That's For Sure | INT NORD FINUCH FIN V-02 Inkwell's Named Shadow | ||
| SU(U)CH FIN(U)CH SV-01-05 Black Mica's Don't Quench the Fire | |||
| NUCH SU(U)CH NV-07-09 Flat Garden's Mathilde IX | NUCH SU(U)CH KBHV-98-99 JWW-98 SV-99 FIN V-99 Caci's Hell of A Lot | NUCH GBCH NORD V-98 SV-98 Cariena's Thirtyfour-Four | |
| INT NORD DKUCH NORD V-96 Almanza Heaven Or Hell | |||
| Flat Garden's Astrid VII | Belsud Black Taurus | ||
| Belsud Brown Victoria | |||
| CH. Grousemoor Green Day, NJK, JW'09 | Am.Can. CH. Grousemoor Frozen in Time, JH, WCI | CH. Torwood Peerless, CDX, JH, WCX, HOF | Torwood Percell |
| Torwood Dazzler | |||
| Am.Can. CH. Tavion Fly Away Home, BISS | Am.CH. Flatford Fare Foreward, CD | ||
| Am.Can.Mex.Int.CH. Grousemoor Mischievious Trick, CDX, JH, AX, OAJ, WC | |||
| Am.CH. Grousemoor Midori, CDX, JH, RN, WC | Am.Can.CH. Grousemoor Jam Dandy, CDX, JH, AX, WCX, HOF | Am.CH. Gamekeepers Black Hawk, MH, WCX, HOF | |
| Am.CH. Grousemoor Singin in the Rain | |||
| Am.CH. Westering Holly and the Ivy, JH, WC | Westering Dark and Stormy | ||
| Westering Right of the Line |