| Pedigree of: COSMIC COVER'S MAC MAGICAL (Viggen) born: 23-08-2006, black, does not carry yellow Eig: E. Broxterman & S. Winter |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| INTUCH NORDUCH Toffedreams Micmac Pow-Pow | NUCH SUCH Comics Indian Crow | Multi CH. Alamanza Larry O'Grady | Gunhills Ear of Esophagus |
| Scarlet-O'Hara | |||
| Comics Cinderella | Comics Thunderball | ||
| Comics My Way | |||
| INTUCH NORDUCH Toffedreams Stairway to Heaven | Multi CH Comics Acapulco | NUCH Cariena's Twentysix-Eight | |
| SUCH Boltitorps Egretta | |||
| SUCH FINUCH INTUCH O'Flanagan Imposant | Gunhills Ear of Esophagus | ||
| SUCH O'Flanagan Lilla Fjus Pepparkaka | |||
| Almanza Brightest Moment |
NORDUCH INTUCH SV-02 SVCH Nord.JCH TJH LP1 Gunhills Brightest And Best |
Almanza Frack I Frack | NUCH Cariena's Fifteen-Eight |
| NUCH Almanza Now or Never | |||
| SUCH Gunhills Love Song | Gunhills Lucky-Lothar | ||
| Gunhills Call me Copper Love | |||
| Almanza Wild And Free | SJCH NUCH Hinnared's Nitro | SUCH SJCH NUCH SVCH Keca's Fetisov | |
| Hinnared's Xtra | |||
| SU(u)CH Almanza in Case of Emergency | Multi CH. Almanza Emergency Brake | ||
| Almanza Ferrari Berlinetta |